2024 SUNY POLY WILDCAT INVITATIONAL
SUNY POLY, MARCY, NY 9/24/2024
TNT Timing Services
www.tnttiming.com
********** MALE 8K OVERALL RESULTS **********
================================================================================
PLACE TMPL NAME YEAR SEX SCHOOL TIME PACE
================================================================================
1 1 Bennett Melita SO M Utica 27:35.7 5:34
2 2 Tobias Jeralds JR M Utica 28:14.1 5:41
3 3 Paul Clark FR M Onondaga CC 28:19.7 5:42
4 4 Zachary Brown JR M Utica 28:50.8 5:49
5 5 Sean Mucheru JR M Hobart 28:52.6 5:49
6 6 Timothy Jeralds SO M Utica 28:58.3 5:50
7 7 Joseph Santiago SO M Utica 29:00.2 5:51
8 8 Duncan Kipkoech FR M Hobart 29:01.9 5:51
9 9 Anthony Leotta JR M Utica 29:10.3 5:53
10 10 Philip Dilgard-Clark FR M Hobart 30:12.6 6:05
11 11 Evan Shannon FR M Hobart 30:28.8 6:08
12 12 Donnell Davis M Herkimer County CC 30:33.3 6:09
13 13 Michael Green M Herkimer County CC 30:39.9 6:11
14 14 James Nelson JR M Hobart 30:42.0 6:11
15 15 Evan Humphrey FR M Utica 30:49.8 6:13
16 16 Eli Siracusa JR M Potsdam St. 30:54.7 6:14
17 17 William Green FR M Hobart 31:05.4 6:16
18 18 Sean Moran JR M Hobart 31:11.1 6:17
19 Forest Martin SO M Utica 31:12.7 6:17
20 Cameron Hoffis FR M Utica 31:14.5 6:18
21 Connor Gasper JR M Hobart 31:22.4 6:19
22 Dylan Meyer JR M Hobart 31:24.4 6:20
23 19 Logan Ploss JR M Potsdam St. 31:26.2 6:20
24 20 Jerry Czyz FR M Onondaga CC 31:32.5 6:21
25 21 Jack McCarthy SO M SUNY Poly 31:38.4 6:22
26 22 Ashton Murdock FR M Onondaga CC 31:42.4 6:23
27 23 Samuel Barney SO M Potsdam St. 32:04.3 6:28
28 Tristan Vargo SR M Utica 32:15.2 6:30
29 Joe Chermak SO M SUNY Broome 32:18.5 6:30
30 Eddy Corporan SO M Utica 32:26.7 6:32
31 24 Cayden McKay FR M Onondaga CC 32:36.7 6:34
32 25 Noah Breedy JR M SUNY Poly 32:58.1 6:38
33 Jack Centola FR M Utica 33:07.2 6:40
34 26 Bryce Burdick FR M Onondaga CC 33:23.7 6:44
35 27 Connor Till JR M Potsdam St. 33:29.3 6:45
36 Jacob Williams JR M Hobart 33:50.3 6:49
37 28 Alexander Whiteman JR M SUNY Poly 33:54.2 6:50
38 29 John Campagna M Herkimer County CC 34:13.0 6:53
39 30 Hans Higgins SO M Hartwick 34:19.0 6:55
40 31 Gannon Lisberg FR M SUNY Poly 34:22.1 6:55
41 William Satheeskumar JR M Hobart 34:43.7 7:00
42 32 Lawrence McCumiskey FR M Hartwick 34:53.2 7:02
43 33 Kain Robinson SR M Potsdam St. 34:58.7 7:03
44 34 Devon Spalding FR M Hartwick 35:00.8 7:03
45 35 Garrett Bobowski SO M Mohawk Valley CC 35:45.5 7:12
46 36 Thomas Houghtaling SO M SUNY Poly 35:49.4 7:13
47 37 Edward Champion FR M Mohawk Valley CC 35:58.9 7:15
48 38 Caleb McDermott SR M SUNY Poly 36:17.5 7:19
49 39 Michael Jocz SO M Onondaga CC 36:46.3 7:24
50 40 Jack Mohat JR M SUNY Poly 36:50.4 7:25
51 41 Josef Kaufman JR M Potsdam St. 37:09.4 7:29
52 42 Jayden Perera FR M Hartwick 37:29.9 7:33
53 43 Kevin Cando FR M Hartwick 37:32.8 7:34
54 44 Michael Olejarnik FR M Mohawk Valley CC 38:03.4 7:40
55 45 Dylan Baker SO M Onondaga CC 38:06.6 7:40
56 Jack Louise SO M Onondaga CC 38:30.6 7:45
57 Schulyer Riley-Jones FR M SUNY Poly 38:46.1 7:48
58 Jakob Zajdel FR M SUNY Broome 39:56.7 8:03
59 George McCormick SR M Hobart 40:27.8 8:09
60 Lucas McPeek FR M SUNY Broome 40:40.5 8:11
61 46 Cameron Voce M Herkimer County CC 41:38.7 8:23
62 47 Richard Higgins SO M Hartwick 43:30.1 8:46
63 Jeremy Smothers FR M Onondaga CC 43:35.9 8:47
64 48 Ethan Benedict SO M Hartwick 44:31.7 8:58
65 49 Sean Smith FR M Mohawk Valley CC 45:13.3 9:06
66 50 Bryan Doyle M Herkimer County CC 47:33.8 9:35
67 51 Fabian Speciale FR M Mohawk Valley CC 48:44.6 9:49
68 52 Landon Davidson M Herkimer County CC 49:19.5 9:56
69 Alex Widdekind FR M Onondaga CC 59:39.7 12:01
***********************
******* MEN Team Results *******
***********************
1. 20 Utica ( 28:33 2:22:42 1:25)
==========================================
1 1 Bennett Melita SO 27:36
2 2 Tobias Jeralds JR 28:15
3 4 Zachary Brown JR 28:51
4 6 Timothy Jeralds SO 28:59
5 7 Joseph Santiago SO 29:01
6 ( 9) Anthony Leotta JR 29:11
7 ( 15) Evan Humphrey FR 30:50
2. 48 Hobart ( 29:52 2:29:19 1:49)
==========================================
1 5 Sean Mucheru JR 28:53
2 8 Duncan Kipkoech FR 29:02
3 10 Philip Dilgard-Clark FR 30:13
4 11 Evan Shannon FR 30:29
5 14 James Nelson JR 30:42
6 ( 17) William Green FR 31:06
7 ( 18) Sean Moran JR 31:12
3. 95 Onondaga CC ( 31:32 2:37:37 5:04)
==========================================
1 3 Paul Clark FR 28:20
2 20 Jerry Czyz FR 31:33
3 22 Ashton Murdock FR 31:43
4 24 Cayden McKay FR 32:37
5 26 Bryce Burdick FR 33:24
6 ( 39) Michael Jocz SO 36:47
7 ( 45) Dylan Baker SO 38:07
4. 118 Potsdam St. ( 32:36 2:42:56 4:04)
==========================================
1 16 Eli Siracusa JR 30:55
2 19 Logan Ploss JR 31:27
3 23 Samuel Barney SO 32:05
4 27 Connor Till JR 33:30
5 33 Kain Robinson SR 34:59
6 ( 41) Josef Kaufman JR 37:10
5. 141 SUNY Poly ( 33:46 2:48:46 4:11)
==========================================
1 21 Jack McCarthy SO 31:39
2 25 Noah Breedy JR 32:59
3 28 Alexander Whiteman JR 33:55
4 31 Gannon Lisberg FR 34:23
5 36 Thomas Houghtaling SO 35:50
6 ( 38) Caleb McDermott SR 36:18
7 ( 40) Jack Mohat JR 36:51
6. 150 Herkimer County CC ( 36:56 3:04:40 17:00)
==========================================
1 12 Donnell Davis 30:34
2 13 Michael Green 30:40
3 29 John Campagna 34:13
4 46 Cameron Voce 41:39
5 50 Bryan Doyle 47:34
6 ( 52) Landon Davidson 49:20
7. 181 Hartwick ( 35:52 2:59:17 3:14)
==========================================
1 30 Hans Higgins SO 34:19
2 32 Lawrence McCumiskey FR 34:54
3 34 Devon Spalding FR 35:01
4 42 Jayden Perera FR 37:30
5 43 Kevin Cando FR 37:33
6 ( 47) Richard Higgins SO 43:31
7 ( 48) Ethan Benedict SO 44:32
8. 216 Mohawk Valley CC ( 40:46 3:23:48 12:59)
==========================================
1 35 Garrett Bobowski SO 35:46
2 37 Edward Champion FR 35:59
3 44 Michael Olejarnik FR 38:04
4 49 Sean Smith FR 45:14
5 51 Fabian Speciale FR 48:45
Incomplete Teams:
SUNY Broome
Joe Chermak SO, Jakob Zajdel FR, Lucas McPeek FR